01639-251226
01639-251226
Issued Student Transfer Certificates List
Search by Name/Admno/ TC NO :
Enter Part/Full Name/Admission Number or TC No
S.no Student Name Parent Name Date Of Birth Adm.No Class Left TC No Date Remarks
500 Harsh Giri Goswami sobran Giri goswami 2004-04-01 9765 III 5736 2012-05-15
499 Anagha Aravind Sh. Ara vindakshan.E 1999-03-15 9379 VIII 5735 2012-05-15
498 Savita sabnam Sh. J A sheikh 1997-08-21 9399 IX 5734 2012-05-15
497 Nitin Kumar Anil Kumar 2006-07-16 10761 Fresh Admission in Class I in 2012-13 5733 2012-05-15
496 Esha Yadav Anil Kumar 2003-11-02 9779 III 5732 2012-05-15
495 Nitanshi tyagi Sh. Jasveer Singh Tyagi 1999-04-14 10119 VII 5731 2012-05-14
494 Himani Goswami Sh. S.G Goswami 2002-08-22 8916 V 5730 2012-05-14
493 Kashish jain Sh. Sanjeev kumar jain 1994-08-31 10621 XI (Supple in IP) 5729 2012-05-14 Could not clear supple exam April 2013
492 Ashwani Jain Sh. Aridaman Kumar Jain 1995-03-16 10620 XI (Supple in IP) 5728 2012-05-14 Could not clear supple exam April 2012
491 Appurva kumari Sh. Gopal Dutt Jha 2004-08-23 10090 II 5727 2012-05-14
490 Shubham Sharma Sh. Subodh Kumar Sharma 1998-02-22 9433 IX 5726 2012-05-14
489 Harikesh Kumar Sh. Umakant Yadav 2001-07-14 10473 V 5725 2012-05-14
488 Shital Prasad Sh. MDR Prasad 1994-10-25 6762 XI (Supple in Physics) 5724 2012-05-14 Could not clear supple exam April 2012
487 Shruti Sharma Sh. Subodh Sharma 2002-04-21 9431 V 5723 2012-05-11
486 Shivam Kala Sh. Tara Chand Kala 2004-07-17 10242 II 5722 2012-05-10
485 Rohit Kumar Sh. Devendra Singh 2004-01-01 9899 III 5721 2012-05-08
484 Preeti kumari Sh. Devendra Singh 2000-08-12 9781-A VI 5720 2012-05-08
483 Nidhi Kumari Sh. Devendra Singh 2002-08-19 9780 IV 5719 2012-05-08
482 Kiran bala Sh. Yashpal 1994-10-26 9285 XI-supple in eco 5718 2012-05-07 (could no clear supple held in Apr 2012)
481 Paras Grover Sh. Davinder Kumar Grover 1995-01-08 10623 XI -Supple in IP 5717 2012-05-07 (could no clear supple held in Apr 2012)
480 sandeep singh Sh. K Surinder Kumar 1994-02-07 10609 XI -Supple in IP 5716 2012-05-07 (could no clear supple held in Apr 2012)
479 Kuldeep singh S . Jasvir Singh 1994-01-09 9634 XI- supple In physics 5715 2012-05-07 (could no clear supple held in Apr 2012)
478 Richa Joshi Harish Chandra Joshi 1999-03-05 9909 VIII 5714 2012-05-05
477 Mohit Joshi Harish Chandra joshi 2001-09-16 9908 V 5713 2012-05-05
476 Sudhakar Kumar Hari Kishor 2005-02-16 10228 II 5712 2012-05-05
475 Miss Kanti Hari Kishor 2001-04-02 9550 VI 5710 2012-05-05
474 Asif Ismile J. Seikh 2000-03-27 9392 VII 5709 2012-05-05
473 Dalwinderjeet Kaur Jaswinder singh 1997-09-01 10855 IX 5708 2012-05-05
472 Lakshya Manju Sunji Duutmanju 1997-12-04 8703 IX 5698 2012-04-24
471 Arti Devi Sh. Luxman Ram 2004-02-02 9976 II 5697 2012-04-23
470 Nehashree Panda Pradeep Kumar Panda 2004-10-20 10400 II 5696 2012-04-20
469 Yugesh Dagar Sh. Ajit Singh Dagar 1996-08-08 10653 XI 5705 2012-04-30
468 Nishant Ujjwal Sh. Kuldeep Singh Ujjwal 2004-03-02 10227 III 5704 2012-04-30
467 Ashwin J Sh. T.J .Christopher 2004-10-31 10229 II 5703 2012-04-26
466 Sumi Sinha Sh. Sushil Sinha 1998-01-24 9893 IX 5702 2012-04-26
465 Lucky Sinha Sh. Sushil Sinha 2002-12-03 9859 IV 5701 2012-04-26
464 Aman Yadav Sh. Shailendra pal Singh 2005-09-14 10601 I 5700 2012-04-24
463 D. Bhavani nagavalli Sh. Daljparthi U M rao 2005-11-16 10339 I 5699 2012-04-24
461 Sarita Subhash Chandra 1999-11-12 9723 VII 5695 2012-04-20
460 Saurabh Subhash Chandra 2002-03-19 9722 V 5694 2012-04-20
459 Shruti Rajesh Kumar Sethi 2004-02-22 10294 II 5693 2012-04-20
458 Md. Robin Ali Md. J Ali 2002-06-30 9608 III 5692 2012-04-19
457 Supriya Rawat M S Rawat 1995-03-11 10514 XI 5691 2012-04-12
456 Preeti Wavdhane P. Wavdhane 1996-07-01 10010 IX 5690 2012-04-12
455 Monika Kumari Rajender Kumar 2002-10-01 9923 IV 5689 2012-04-12
454 Sandeep Kumar P.Wavdhane 1995-01-08 10007 XI nm 5688 2012-04-12
453 Anita Shyamveer singh 2003-05-06 10477 II 5687 2012-04-12
452 Jyoti Pandey SK Pandey 1999-07-10 10253 VII 5686 2012-04-12
451 Ruby Pandey SK Pandey 2001-07-20 10247 V 5685 2012-04-12
450 Richa Pandey SK Pandey 2002-08-20 10241 III 5684 2012-04-12
449 Sahil sethi Rajesh Kumar Sethi 1995-01-10 9810 Detained in XI Hum 5683 2012-04-09
448 Khudabaksh singh jaspal singh 2004-03-20 9991 II 5682 2012-04-09
447 Jobendeep Singh Gurdeep singh 15.1.2001 8347 VI passed 5681 7.4.12
446 Navjot Singh Balwinder Singh 24.10.1998 9910 VIII passed 5680 7.4.12
445 Adarsh S Nair Syam Kumar 24.12.2003 10066 III passed 5679 7.4.12
444 Sabhimanu Patel Pramod Kumar 6.4.2001 9662 IV passed 5678 7.4.12
443 Rajan Kumar Pramod Kumar 20.7.1999 9663 VII passed 5677 7.4.12
442 Drishya S Nair Syam kumar 25.4.2001 10071 V passed 5676 7.4.12
441 Abhisek Kumar Daya Shankar Yadav 8.6.2003 1.268 III passed 5675 4.4.12
440 Vikrant Yadav Arun Kumar 5.12.2000 10498 VI passed 5674 4.4.12
439 Vivek Kumar Tiwari V K Tiwari 14.12.2003 9772 III passed 5673 4.4.12
438 Khushi Devi Rishi pal singh Pundir 14.2.2004 9774 III passed 5672 4.4.12
437 Mohammad Wasim Khan Mohammad Rafique 18.10.2005 10366 I passed 5671 3.4.12
436 Muskan Mohd. Rafir 6.11.2004 10124 II Passed 5670 3.4.12
435 Udayvllr Singh Kuldeep Singh 3.5.2004 10031 II Passed 5669 3.4.12
434 Alka Kumari Satendra Singh 31.10.2002 10573 IV passed 5668 3.4.12
433 Haresh Kumar Rajesh Kumar Baghel 21.3.2005 10348 I passed 5667 3.4.12
432 Avinash Suresh Kumar 15.5.2005 10336 I passed 5666 3.4.12
431 Ankush Kharab Suresh Kumar 10.1.2006 10384 I passed 5665 3.4.12
430 Kiran Rani Kharb Suresh Kumar 30.3.2001 10407 VI passed 5664 3.4.12
429 Anuj Singh Negi Jitendra Singh 6.7.2005 10314 I passed 5663 3.4.12
428 Nitesh Kumar sharma Inder Kumar Sharma 7.1.1999 9503 VIII passed 5662 2.4.12
427 Sushil Kumar Surender Singh 17.6.2001 9710 VI passed 5661 31.3.12
426 Tarun Kumar surender singh 4.10.1997 9697 VIII passed 5660 31.3.12
425 Mansi Subodh Kumar 23.9.2004 10237 II passed 5659 31.3.12
424 Happy Yadav Naresh Kumar 9.8.2005 10328 I passed 5658 31.3.12
423 Sumit Kumar Hari Ram 24.1.05 9969 II Passed 5657 31.3.12
422 Manisha Kumari Harvir Singh 16.10.2001 9350 V passed 5656 31.3.12
421 Sapna Kumari Harvir Singh 1.8.2000 9268 VI passed 5655 31.3.12
420 Rimalpreet Kaur Harcharan singh 10.10.1997 7709 IX passed 5654 31.3.12
419 Pooja kumari Rajesh Roy 26.7.2004 10456 II-studtying 5653 19.1.12
418 Adarsh S Nair Syam Kumar 10066 5679 7.4.12
417 Sabhimanu Patel Pramod Kumar 9662 5678 7.4.12
416 Rajan Kumar Pramod Kumar 9663 5677 7.4.12
415 Drishya S Nair Syam kumar 10071 5676 7.4.12
414 Abhisek Kumar Daya Shankar Yadav 1.268 5675 4.4.12
413 Vikrant Yadav Arun Kumar 10498 5674 4.4.12
412 Vivek Kumar Tiwari V K Tiwari 9772 5673 4.4.12
411 Khushi Devi Rishi pal singh Pundir 9774 5672 4.4.12
410 Mohammad Wasim Khan Mohammad Rafique 10366 5671 3.4.12
409 Muskan Mohd. Rafir 10124 5670 3.4.12
408 Udayvllr Singh Kuldeep Singh 10031 5669 3.4.12
407 Alka Kumari Satendra Singh 10573 5668 3.4.12
406 Haresh Kumar Rajesh Kumar Baghel 10348 5667 3.4.12
405 Avinash Suresh Kumar 10336 5666 3.4.12
404 Ankush Kharab Suresh Kumar 10384 5665 3.4.12
403 Kiran Rani Kharb Suresh Kumar 10407 5664 3.4.12
402 Anuj Singh Negi Jitendra Singh 10314 5663 3.4.12
401 Nitesh Kumar sharma Inder Kumar Sharma 9503 5662 2.4.12
400 Sushil Kumar Surender Singh 9710 5661 31.3.12
399 Tarun Kumar surender singh 9697 5660 31.3.12
398 Mansi Subodh Kumar 10237 5659 31.3.12
397 Happy Yadav Naresh Kumar 10328 5658 31.3.12
396 Sumit Kumar Hari Ram 9969 5657 31.3.12
395 Manisha Kumari Harvir Singh 9350 5656 31.3.12
394 Sapna Kumari Harvir Singh 9268 5655 31.3.12
393 Rimalpreet Kaur Harcharan singh 7709 5654 31.3.12
392 Pooja kumari Rajesh Roy 10456 5653 19.1.12
391 VIVEK KAUSHIK MAHESH KAUSHIK 10518 11TH SCI. 5648 23.12.2011
390 SUKHWINDER SINGH SEWAK SINGH 10342 I(FIRST) 5647 22.12.2011
389 A.Anu Shri K. Arun Prashad 10368 I-A 5646 07.12.2011
388 Sunil Kumar Bajrang Lal 9464 VIII 5629 01.09.11
387 Kumari Rukma Bajrang Lal 9427 IV 5628 01.09.11
386 Mohit Chandra Chaturvedi Prayag Datt 10204 IX 5627 30.08.11
385 G. Keerthana G. Gouthaman 10335 I 5626 29.08.11
384 Jashanpreet Kaur Darshan Singh 9600 II-Pass 5625 26.08.11
383 Sapna Raj Bahadur Singh 9644 X 5624 16.08.2011
382 Guneet Kukreja Kashmir Lal Kukreja 8813 XI-Sci 5623 08.08.2011
381 Deepu Kumar Harendra Rai 8434 VIII 5622 06.08.2011
380 Kuldeep Kumar Yadav GC Yadav 9573 IX 5621 05.08.2011
379 Lalit Kumar Yadav GC Yadav 9572 X 5620 05.08.2011
378 Nikita Singh Kundan Singh 9831 IX 5619 02.08.2011
377 Harshit Singh Kundan Singh 9818 VII 5618 02.08.2011
376 Lovepreet Singh Nirmal Singh 9464 XI 5617 02.08.2011
375 Anupam Panigrahi SK Panigrahi 10050 XII-Pass 5616 29.07.2011
374 Amandeep Singh Jarnail Singh 10475 VII 5615 28.07.2011
373 Ram Pal Vinod Kumar 10298 X-Pass 5614 26.07.2011
372 Mamta Yadav Anil Kumar 10184 VIII 5613 25.07.2011
371 Rohit Yadav Anil Kumar 10183 VII 5612 25.07.2011
370 Lekha Yadav Ashok Kumar 9363 VIII 5611 22.07.2011
369 Khushbu Yadav Ashok Kumar 9364 X 5610 22.07.2011
368 Jayant Yadav Ashok Kumar 9374-A IV 5609 22.07.2011
367 Ramjith R C Rajan 9741 X 5608 21.07.2011
366 Sangita Barman G Barman 9374 XII-Pass 5607 19.07.2011
365 Bhavya Suri Gagandeep Suri 10390 IV 5606 19.07.2011
364 Rinjujith R C Rajan 9773 III` 5605 19.07.2011
363 Ritesh Kumar Tiwari GS Tiwari 10413 II 5604 18.07.2011
362 Sanampreet Singh Khosa Sikander Singh Khosa 8622 VI 5603 18.07.2011
361 Soniya Kumari Anil Kumar 10517 XI-Sci 5602 18.07.2011
360 Ravinder Singh Mewada OP Mewada 9898 XI-Comm 5601 13.07.2011
359 Manas Sharma Rakesh Kumar 9339 X-Pass 5600 13.07.2011
358 Lokesh PJ Warade 10330 I 5599 13.07.2011
357 Sujata P Warade PJ Warade 9727 V 5598 13.07.2011
356 Aniket Madhu Kumar 10197` VII 5597 12.07.2011
355 Prabhajyot Kaur Surjit Singh 9732 XII-Pass 5596 11.07.2011
354 Rohit Rawat Awatar Singh Rawat 9650 VIII 5595 11.07.2011
353 Sonam Rawat Awatar Singh Rawat 9649 V 5594 11.07.2011
352 Rajesh Yadav Raghuraj Yadav 8887 XII-Pass 5593 08.07.2011
351 Abhishek Kumar Singh Bharat Singh 9570 XII-Pass 5592 08.07.2011
350 Manpreet Kaur Narinder Singh 10150 XI-Fail 5591 08.07.2011
349 Mohit Kailash Jagtap Kailash Jagtap 9613 III` 5590 08.07.2011
348 Bhagyashree Kailash Jagtap 9532 VI 5589 08.07.2011
347 Ruby Singh Shiv Bahadur Singh 9279 VIII 5588 08.07.2011
346 Ankit Singh Shiv Bahadur Singh 9124 VI 5587 08.07.2011
345 Vedic Yadav Sanjay Yadav 8694 VI 5586 08.07.2011
344 Sukhjinder Kaur Mewa Singh 6307 X-Pass 5585 07.07.2011
343 - - - - 5584 Cancelled
342 Sukhmit Singh Jarnail Singh 6399 X-Pass 5583 07.07.2011
341 Sukhveer Kaur Sukhdev Singh 9892 XII-Pass 5582 07.07.2011
340 Kulwinder Singh Sukhdev Singh 9048 XII-Pass 5581 07.07.2011
339 Raj Kumar Maheshwar Dass 8055 XII Pass 5580 06.07.11
338 Chintoo Yadav Biresh Kumar 9701 XI 5579 05.07.11
337 Geetika Goyal Yash Pal Goyal 7561 XII Pass 5578 05.07.11
336 Aarti Shukla AK Shukla 10013 XII Pass 5577 05.07.11
335 G.Harish G.R. Murthy 7589 X 5576 04.07.11
334 Robert Paul Younis Paul 9738 XII Pass 5575 05.07.11
333 Janavi Uike Dilip 9248 IV 5574 05.07.11
332 Vikas Yadav Rajinder Singh 9031 X-Pass 5573 04.07.11
331 Chahat Sukhija Harinder Singh 8074 X-Pass 5572 04.07.11
330 Isha Sukhija Bhupinder Singh 8073 X-Pass 5571 04.07.11
329 Priyanka Kumari Ashok Kumar 7358 XII Pass 5570 04.07.11
328 Sarita Kumari Rajdeo Yadav 9733 XII Pass 5569 01.07.11
327 Ashwini Uike Dilip Uike 9251 VIII 5567 01.07.11
326 Anju Yadav Shyamvir Singh 9840 XII Pass 5566 30.06.11
325 RahulJasrotia Arjun Singh Jasrotia 9785 XII Pass 5565 30.06.11
324 Parmender Singh Rajmal 9964 II 5564 30.06.11
323 Priyanka Rajmal 9934 V 5563 30.06.11
322 Rajbir Kaur Gurdas Singh 8912 X-Pass 5562 30.06.11
321 Sumanjot Kaur Baljinder Singh 9163 X-Pass 5561 29.06.11
320 Rakesh Kumar Chauhan Sompal Singh 8290 X 5560 29.06.11
319 Gobind Kumar Gulshan Kumar 9331 X-Pass 5559 29.06.11
318 Akriti Sushil Kumar 9030 XI-Sci 5558 29.06.11
317 Gera Khatun SK Jahangir 10322 First 5557 27.06.11
316 Pinder Preet Kaur Lakhwinder Singh 10065 Eleventh Fail 5556 23.06.11
315 Suraj Singh Chandel Dilip Kumar Chandel 8262 Passed Tenth 5555 23.06.11
314 Gaurav Manhas Pritam Singh 9764 XII-Sci Passed 5554 23.06.11
313 Pawandeep Singh Sidhu Gurtej Singh Sidhu 9787 XII Passed` 5553 23.06.11
312 Ajay Dev Singh Raj Bahadur Singh 9786 XII Passed` 5552 23.06.11
311 Sheenam Goel Varinder Goel 9749 XII-Comm Passed 5551 23.06.11
310 Davinderjeet Kaur Darshan Singh 9728 Passed Tenth 5550 23.06.11
309 Mamta Rani Raj Kumar 9476 Passed Tenth 5549 23.06.11
308 Anjali Kumari Jha H.B. Jha 8911 XII-Sci Passed 5548 22.06.11
307 Anup Kumar Dwivedi Lalit Kumar Dwivedi 8686 XII-Comm Passed 5547 22.06.11
306 Palvi Gandhi Sandeep Gandhi 7127 Passed Tenth 5546 22.06.11
305 Kamalpreet Singh Parmjit Singh 6696 Passed Tenth 5545 22.06.11
304 G. Jyoti G.R. Murthy 7317 XII-Comm Passed 5544 20.06.11
303 Vikash Singh Charan Singh 9825 Passed Tenth 5543 20.06.11
302 Priya Yadav Veer Singh Yadav 9739 XII-Arts Passed 5542 20.06.11
301 Barsa Chaturvedi Bhal Chand 9514 Passed Tenth 5541 20.06.11
300 Prashant Dutta Dwivedi Anand Dutt Dwivedi 9398 Ninth 5540 20.06.11
 
Welcome to the Kendriya Vidyalaya Faridkot